SS Jerseys - Bib Shorts - Base Layers MEN (cm)

Size XXS XS S M L XL XXL
  (cm) (cm) (cm) (cm) (cm) (cm) (cm)
Chest 71-84 84-91 91-99 98-104 102-109 108-118 >118
Biceps perimeter 24-27 27-30 29-31 30-32 31-33 32-35 >34
Waist 61-69 69-75 75-83 82-87 86-93 93-101 >101
Hip 76-84 83-89 88-93 92-100 98-105 105-112 >112
Thighs perimeter 45-49 48-53 52-56 55-59 57-61 60-63 >63
Leg band max perimeter 36-39 39-42 42-44  44-46 46-49 49-52 >52
Height 155-172 165-176 170-182 175-188 182-192 186-195 >186

 

SS Jerseys - Bib Shorts - Base Layers MEN (in)

Size XXS XS S M L XL XXL
  (in) (in) (in) (in) (in) (in) (in)
Chest 28-33 33-36 36-39 39-41 41-43 43-46 >46
Biceps perimeter 9.5-10.5 10-11 11-12 11.5-12.5 12-13 12.5-13.5 >13
Waist 24-27 27-29 29-32.5 32-34 33.5-36.5 36-39.5 >39.5
Hip 29.5-33 33-35 35-36.5 36.5-39 38.5-41.5 41.5-44 >44
Thighs perimeter
17.5-19 18.5-21 20.5-22 21.5-23 22.5-24 23.5-25 >25
Leg band max perimeter 14-15.5 15.5-16.5 16.5-17.5 17-18.5 18-19 18.5-20 >20
Height  (ft) (in) 5´1”-5´7” 5´5”-5´9” 5´7”-6´ 5´9”-6´2” 5´11”-6´3” 6´-6´5” >6´1”